Call now! (ID:253257)+1-855-211-0932
HomeDomain + Web Hosting Packages

.academy

domain + hosting $40.49

.bargains

domain + hosting $30.49

.cafe

domain + hosting $39.99

.capital

domain + hosting $58.99

.center

domain + hosting $27.49

.cheap

domain + hosting $32.49

.coach

domain + hosting $58.49

.computer

domain + hosting $34.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.bargains $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.cafe $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.capital $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.center $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cheap $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.coach $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.computer $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.consulting $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.cool $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.coupons $47.49 $94.98 $142.47 $189.96 $237.45 $284.94 $332.43 $379.92 $427.41 $474.90
.digital $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.email $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.engineering $55.49 $110.98 $166.47 $221.96 $277.45 $332.94 $388.43 $443.92 $499.41 $554.90
.enterprises $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.estate $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.events $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.expert $51.49 $102.98 $154.47 $205.96 $257.45 $308.94 $360.43 $411.92 $463.41 $514.90
.express $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.farm $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.fitness $46.00 $92.00 $138.00 $184.00 $230.00 $276.00 $322.00 $368.00 $414.00 $460.00
.forsale $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.land $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.ltd $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.marketing $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.media $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.money $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.network $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.partners $58.99 $117.98 $176.97 $235.96 $294.95 $353.94 $412.93 $471.92 $530.91 $589.90
.photography $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.photos $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.plus $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.productions $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.properties $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.recipes $65.99 $131.98 $197.97 $263.96 $329.95 $395.94 $461.93 $527.92 $593.91 $659.90
.rentals $38.49 $76.98 $115.47 $153.96 $192.45 $230.94 $269.43 $307.92 $346.41 $384.90
.repair $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.rocks $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.sale $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.school $32.49 $64.98 $97.47 $129.96 $162.45 $194.94 $227.43 $259.92 $292.41 $324.90
.social $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.software $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.support $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.systems $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.team $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.technology $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.today $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.wine $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.works $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.world $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.zone $34.49 $68.98 $103.47 $137.96 $172.45 $206.94 $241.43 $275.92 $310.41 $344.90
.com $10.99 $30.99 $50.99 $70.99 $90.99 $110.99 $130.99 $150.99 $170.99 $190.99
.net $11.99 $31.99 $51.99 $71.99 $91.99 $111.99 $131.99 $151.99 $171.99 $191.99
.org $11.00 $26.10 $41.20 $56.30 $71.40 $86.50 $101.60 $116.70 $131.80 $146.90
.info $18.99 $44.09 $69.19 $94.29 $119.39 $144.49 $169.59 $194.69 $219.79 $244.89
.biz $16.00 $36.70 $57.40 $78.10 $98.80 $119.50 $140.20 $160.90 $181.60 $202.30
.us $10.00 $20.80 $31.60 $42.40 $53.20 $64.00 $74.80 $85.60 $96.40 $107.20
.uk $7.00 $22.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $23.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $21.40 $42.80 $64.20 $85.60 $107.00 $128.40 $149.80 $171.20 $192.60 $214.00
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.50 $31.20 $45.70 $60.20 $74.70 - - - - -
.site $25.00 $63.20 $101.40 $139.60 $177.80 $216.00 $254.20 $292.40 $330.60 $368.80
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $50.50 $82.00 $113.50 $145.00 $176.50 $208.00 $239.50 $271.00 $302.50
.space $19.50 $48.00 $76.50 $105.00 $133.50 $162.00 $190.50 $219.00 $247.50 $276.00
.co $36.70 $73.40 $110.10 $146.80 $183.50 - - - - -
.ae $49.20 $98.40 $147.60 $196.80 $246.00 - - - - -
.qa $35.20 $70.40 $105.60 $140.80 $176.00 - - - - -
.co.za $21.30 - - - - - - - - -
.es $10.00 $21.94 $33.88 $45.82 $57.76 - - - - -
.me $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.tv $50.50 $101.00 $151.50 $202.00 $252.50 $303.00 $353.50 $404.00 $454.50 $505.00
.xyz $16.20 $32.40 $48.60 $64.80 $81.00 $97.20 $113.40 $129.60 $145.80 $162.00
.top $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.pro $26.10 $52.20 $78.30 $104.40 $130.50 $156.60 $182.70 $208.80 $234.90 $261.00
.tech $56.99 $111.49 $165.99 $220.49 $274.99 $329.49 $383.99 $438.49 $492.99 $547.49
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.solutions $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.services $38.20 $76.40 $114.60 $152.80 $191.00 $229.20 $267.40 $305.60 $343.80 $382.00
.deals $37.20 $74.40 $111.60 $148.80 $186.00 $223.20 $260.40 $297.60 $334.80 $372.00
.in $17.80 $35.60 $53.40 $71.20 $89.00 $106.80 $124.60 $142.40 $160.20 $178.00
.de $11.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $31.20 $62.40 $93.60 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $126.00 - - $348.00 - - - - $718.00
.jp $38.00 - - - - - - - - -
.club $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.party $32.40 $64.80 $97.20 $129.60 $162.00 $194.40 $226.80 $259.20 $291.60 $324.00
.fun $20.00 $52.00 $84.00 $116.00 $148.00 $180.00 $212.00 $244.00 $276.00 $308.00
.press $72.49 $142.99 $213.49 $283.99 $354.49 $424.99 $495.49 $565.99 $636.49 $706.99
.news $31.40 $62.80 $94.20 $125.60 $157.00 $188.40 $219.80 $251.20 $282.60 $314.00
.name $16.10 $32.20 $48.30 $64.40 $80.50 $96.60 $112.70 $128.80 $144.90 $161.00
.mobi $39.60 $79.20 $118.80 $158.40 $198.00 $237.60 $277.20 $316.80 $356.40 $396.00
.guru $39.70 $79.40 $119.10 $158.80 $198.50 $238.20 $277.90 $317.60 $357.30 $397.00
.ninja $28.80 $57.60 $86.40 $115.20 $144.00 $172.80 $201.60 $230.40 $259.20 $288.00
.family $35.80 $71.60 $107.40 $143.20 $179.00 $214.80 $250.60 $286.40 $322.20 $358.00
.cc $25.80 $51.60 $77.40 $103.20 $129.00 $154.80 $180.60 $206.40 $232.20 $258.00
.ws $31.40 $62.80 $94.20 $125.60 $157.00 $188.40 $219.80 $251.20 $282.60 $314.00
.be $10.00 - - - - - - - - -
.mx $64.70 $129.40 $194.10 $258.80 $323.50 - - - - -
.com.mx $64.70 $129.40 $194.10 $258.80 $323.50 $388.20 $452.90 $517.60 $582.30 $647.00
.org.uk $7.00 $16.54 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $16.54 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.asia $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.net.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.org.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.com.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.games $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.run $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.host $110.30 $220.60 $330.90 $441.20 $551.50 $661.80 $772.10 $882.40 $992.70 $1103.00
* the price is valid for 1-year registrations only