Call now! (ID:253257)+1-855-211-0932
HomeDomain + Web Hosting Packages

.academy

domain + hosting $29.49

.bargains

domain + hosting $28.99

.cafe

domain + hosting $29.49

.capital

domain + hosting $44.99

.center

domain + hosting $19.99

.cheap

domain + hosting $28.99

.coach

domain + hosting $44.99

.computer

domain + hosting $28.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.bargains $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.cafe $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.capital $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.center $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.cheap $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.coach $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.computer $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.consulting $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.cool $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.coupons $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.digital $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.email $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.engineering $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.enterprises $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.estate $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.events $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.expert $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.express $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.farm $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fitness $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.forsale $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.international $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.irish $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.land $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.ltd $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.marketing $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.media $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.money $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.network $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.partners $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.photography $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.photos $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.plus $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.productions $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.properties $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.recipes $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.rentals $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.repair $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.rocks $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.sale $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.school $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.social $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.software $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.support $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.systems $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.team $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.technology $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.today $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.wine $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.works $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.world $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.zone $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.com $7.00 $22.50 $38.00 $53.50 $69.00 $84.50 $100.00 $115.50 $131.00 $146.50
.net $11.00 $30.00 $49.00 $68.00 $87.00 $106.00 $125.00 $144.00 $163.00 $182.00
.org $11.00 $26.10 $41.20 $56.30 $71.40 $86.50 $101.60 $116.70 $131.80 $146.90
.info $11.00 $28.10 $45.20 $62.30 $79.40 $96.50 $113.60 $130.70 $147.80 $164.90
.biz $12.00 $28.20 $44.40 $60.60 $76.80 $93.00 $109.20 $125.40 $141.60 $157.80
.us $7.00 $17.80 $28.60 $39.40 $50.20 $61.00 $71.80 $82.60 $93.40 $104.20
.uk $7.00 $22.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $23.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $18.90 $37.80 $56.70 $75.60 $94.50 $113.40 $132.30 $151.20 $170.10 $189.00
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $13.50 $29.20 $42.70 $56.20 $69.70 - - - - -
.site $25.00 $56.20 $87.40 $118.60 $149.80 $181.00 $212.20 $243.40 $274.60 $305.80
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $43.00 $67.00 $91.00 $115.00 $139.00 $163.00 $187.00 $211.00 $235.00
.space $19.50 $41.50 $63.50 $85.50 $107.50 $129.50 $151.50 $173.50 $195.50 $217.50
.co $31.20 $62.40 $93.60 $124.80 $156.00 - - - - -
.ae $43.20 $86.40 $129.60 $172.80 $216.00 - - - - -
.qa $28.20 $56.40 $84.60 $112.80 $141.00 - - - - -
.co.za $17.80 - - - - - - - - -
.es $7.00 $18.94 $30.88 $42.82 $54.76 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $50.50 $101.00 $151.50 $202.00 $252.50 $303.00 $353.50 $404.00 $454.50 $505.00
.xyz $13.20 $26.40 $39.60 $52.80 $66.00 $79.20 $92.40 $105.60 $118.80 $132.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.pro $20.10 $40.20 $60.30 $80.40 $100.50 $120.60 $140.70 $160.80 $180.90 $201.00
.tech $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00 $440.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.solutions $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.services $30.20 $60.40 $90.60 $120.80 $151.00 $181.20 $211.40 $241.60 $271.80 $302.00
.deals $31.20 $62.40 $93.60 $124.80 $156.00 $187.20 $218.40 $249.60 $280.80 $312.00
.in $16.80 $33.60 $50.40 $67.20 $84.00 $100.80 $117.60 $134.40 $151.20 $168.00
.de $9.50 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $9.00 - - - - - - - - -
.fr $7.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.no $13.50 - - - - - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.dk $30.00 $43.00 $58.00 - $88.00 - - - - -
.co.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $31.20 $62.40 $93.60 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $126.00 - - $348.00 - - - - $718.00
.jp $38.00 - - - - - - - - -
.club $17.40 $34.80 $52.20 $69.60 $87.00 $104.40 $121.80 $139.20 $156.60 $174.00
.party $32.40 $64.80 $97.20 $129.60 $162.00 $194.40 $226.80 $259.20 $291.60 $324.00
.fun $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $26.40 $52.80 $79.20 $105.60 $132.00 $158.40 $184.80 $211.20 $237.60 $264.00
.name $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.mobi $24.60 $49.20 $73.80 $98.40 $123.00 $147.60 $172.20 $196.80 $221.40 $246.00
.guru $33.20 $66.40 $99.60 $132.80 $166.00 $199.20 $232.40 $265.60 $298.80 $332.00
.ninja $21.30 $42.60 $63.90 $85.20 $106.50 $127.80 $149.10 $170.40 $191.70 $213.00
.family $25.80 $51.60 $77.40 $103.20 $129.00 $154.80 $180.60 $206.40 $232.20 $258.00
.cc $25.80 $51.60 $77.40 $103.20 $129.00 $154.80 $180.60 $206.40 $232.20 $258.00
.ws $30.40 $60.80 $91.20 $121.60 $152.00 $182.40 $212.80 $243.20 $273.60 $304.00
.be $7.00 - - - - - - - - -
.mx $58.20 $116.40 $174.60 $232.80 $291.00 - - - - -
.com.mx $58.20 $116.40 $174.60 $232.80 $291.00 - - - - -
.org.uk $7.00 $16.54 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $16.54 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.net.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.org.nz $23.40 $46.80 $70.20 $93.60 $117.00 $140.40 $163.80 $187.20 $210.60 $234.00
.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.com.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.net.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.org.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.com.tw $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.business $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.church $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.education $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.games $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.run $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.host $94.80 $189.60 $284.40 $379.20 $474.00 $568.80 $663.60 $758.40 $853.20 $948.00
* the price is valid for 1-year registrations only